Wilson Wrestling 

Hall of Champions

Pennsylvania State Champions

1974 Joe Butto 126 lbs
1983 John Handlovic 126 lbs
1984 Troy Handlovic 112 lbs
1991 Kyle Werkheiser 160 lbs
1992 Brett Werkheiser 140 lbs
1997 Bryan Klass 130 lbs
1999 Lucas Wolfe 130 lbs
2002 Jeremy Hartrum 112 lbs
2002 Cory Garis 125 lbs
2002 Nick Krecker 145 lbs

 

District XI

Champions

   

Regional

Champions

    

State

Placewinners

1 1958 Joe Ackerman 145   1 1963 Jim Purdy 133   1 1963 Jim Purdy 133 2nd
2 1960 Bob Guzzo 127   2 1970 Mike O'Brien 103   2 1974 Joe Butto 126 1st
3 1962 Bob Guzzo 127   3 1974 Joe Butto 126   3 1977 Jim Nolasco 126 4th
4 1963 Joe Martino 95   4 1978 Tony Tarsi 105   4 1982 John Handlovic 119 5th
5 1963 Bob Purdy 103   5 1982 John Handlovic 119   5 1982 Troy Handlovic 98 6th
6 1963 Jim Purdy 133   6 1982 Ricky Hendricks 155   6 1983 John Handlovic 126 1st
7 1965 Wayne Yeisley 127   7 1983 John Handlovic 126   7 1984 Troy Handlovic 112 1st
8 1969 Mike O'Brien 95   8 1983 Greg Roscioli 132   8 1985 Jim Bodai 119 4th
9 1970 Mike O'Brien 103   9 1983 Larry Smith 167   9 1990 Kyle Werkheiser 160 3rd
10 1970 Skip Dalrymple Hwt   10 1990 Kyle Werkheiser 160   10 1991 Brett Werkheiser 135 6th
11 1973 Joe Butto   (OW) 119   11 1992 Jeff Tufano 119   11 1991 Kyle Werkheiser 160 1st
12 1974 Joe Butto 126   12 1992 Tony Verenna 135   12 1992 Steve Klass 125 4th
13 1975 Jim Nolasco 112   13 1992 Brett Werkheiser 140   13 1992 Tony Verenna 135 4th
14 1975 Jeff Miller 145   14 1992 Kyle Werkheiser 160   14 1992 Brett Werkheiser 140 1st
15 1975 Doug Cauley 155   15 1993 Jeff Tufano 130   15 1992 Kyle Werkheiser 160 4th
16 1977 Jim Nolasco 126   16 1993 Brett Werkheiser 140   16 1993 Jeff Tufano 130 2nd
17 1977 Jeff Bartholomew Hwt   17 1993 Brian Knott 145   17 1993 Steve Klass 135 2nd
18 1978 Tony Tarsi 105   18 1996 Bryan Klass 125   18 1993 Brett Werkheiser 140 2nd
19 1982 John Handlovic 119   19 1997 Bryan Klass 130   19 1993 Brian Knott 145 6th
20 1983 John Handlovic 126   20 1998 Justin Hartrum 103   20 1995 Bryan Klass 125 5th
21 1983 Greg Roscioli 132   21 1998 Matt Kavanagh 152   21 1997 Bryan Klass 130 1st
22 1984 Troy Handlovic 112   22 1998 Mark Thatcher 189   22 1998 Dana Keesler 140 4th
23 1984 Larry Smith 167   23 1999 Lucas Wolfe 130   23 1998 Mark Thatcher 189 5th
24 1985 Jim Bodai  (OW) 119   24 2000 Jeremy Hartrum 103   24 1999 Jim Moll 119 7th
25 1990 Kyle Werkheiser 160   25 2001 Jeremy Hartrum 103   25 1999 Lucas Wolfe 130 1st
26 1991 Steve Klass 119   26 2002 Jeremy Hartrum 112   26 2000 Jeremy Hartrum 103 6th
27 1991 Kyle Werkheiser 160   27 2002 Tony Curto 119   27 2000 Heath Lohrman 130 6th
28 1992 Tony Verenna 135   28 2002 Cory Garis 125   28 2001 Jeremy Hartrum 103 2nd
29 1992 Kyle Werkheiser 160   29 2002 Nick Krecker 145   29 2001 Justin Hartrum 130 6th
30 1993 Brian Knott 145   30 2002 Bryan Eckhart 189   30 2001 Heath Lohrman 140 2nd
31 1995 Vince Lipari 152   31 2003 Tony Curto 125   31 2002 Jeremy Hartrum 112 1st
32 1996 Bryan Klass 125   32 2003 Dave Iobst 189   32 2002 Tony Curto 119 2nd
33 1997 Bryan Klass (OW) 130   33 2004 Russell Souders 112   33 2002 Cory Garis 125 1st
34 1998 Dana Keesler 140   34 2004 John Hoagland 135   34 2002 Bob Frey 130 4th
35 1998 Matt Kavanagh 152   35 2005 Russell Souders 119   35 2002 Nick Krecker 145 1st
36 1998 Mark Thatcher 189             36 2002 David Iobst 171 7th
37 1999 Jim Moll 119             37 2002 Bryan Eckhart 189 4th
38 2000 Jeremy Hartrum 103             38 2003 Russell Souders 103 5th
39 2000 Ed Johnson 171             39 2003 Rob Struening 112 5th
40 2001 Jeremy Hartrum 103             40 2003 Joe Kushnerick 119 4th
41 2001 Cory Garis 125             41 2003 Tony Curto 125 3rd
42 2001 Ed Johnson 171             42 2003 Ed Labatch 130 5th
43 2002 Jeremy Hartrum 112             43 2003 Dave Iobst 189 2nd
44 2002 Tony Curto 119             44 2004 Russell Souders 112 2nd
45 2002 Cory Garis 125             45 2004 John Hoagland 135 7th
46 2002 Bob Frey 130             46 2005 Russell Souders 119 3rd
47 2002 Nick Krecker 145             47 2006 Cody Struening 135 4th
48 2002 Bryan Eckhart 189             48 2008 D.J. Hartrum 125 7th
49 2003 Russell Souders (OW) 103                      
50 2003 Rob Struening 112                      
51 2003 Joe Kushnerick 119                      
52 2003 Tony Curto 125                      
53 2003 Dave Iobst 189                      
54 2004 Russell Souders (OW) 112                      
55 2004 Joe Kushnerick 130                      
56 2004 John Hoagland 135                      
57 2005 Russell Souders (OW) 119                      
58 2005 Cody Struening 125                      
59 2006 Cody Stuening 135                      
60 2007 Steve Depew 160                      
61 2008 Austin Warman 140                      
 

Note: From 1947-1973 all schools competed in the same tournament.  In 1974 there was a separate tournament for large schools (A) and small schools (B).  In 1976 this classification was changed to AAA and AA.

3-Time State Place Winners

Kyle Werkheiser

Brett Werkheiser

Jeremy Hartrum  

Russell Souders

- 1990, 1991, 1992

- 1991, 1992, 1993

- 2000, 2001, 2002  

- 2003, 2004, 2005

2-Time State Place Winners

 

John Handlovic

Troy Handlovic

Steve Klass

Bryan Klass

Heath Lohrman

Tony Curto

David Iobst  

- 1982, 1983

- 1982, 1984

- 1992, 1993

- 1995, 1997

- 2000, 2001

- 2002, 2003

- 2002, 2003  

 

3-Time Regional Champion

 

Jeremy Hartrum

- 2000, 2001, 2002

 

2-Time Regional Champions

 

John Handlovic

Kyle Werkheiser

Jeff Tufano

Brett Werkheiser

Bryan Klass

Tony Curto  

Russell Souders

- 1982, 1983

- 1990, 1992

- 1992, 1993

- 1992, 1993

- 1996, 1997

- 2002, 2003

- 2004, 2005

 

3-Time District Champion

 

Kyle Werkheiser

Jeremy Hartrum  

Russell Souders

- 1990, 1991, 1992

- 2000, 2001, 2002

- 2003, 2004, 2005

 

2-Time District Champions

 

Bob Guzzo

Mike O’Brien

Joe Butto

Jim Nolasco

John Handlovic

Bryan Klass

Ed Johnson

Cory Garis

Tony Curto  

Joe Kushnerick

- 1960, 1962

- 1969, 1970

- 1973, 1974

- 1975, 1977

- 1982, 1983

- 1996, 1997

- 2000, 2001

- 2001, 2002

- 2002, 2003  

- 2003, 2004

 

 

 

District XI Jr. High 

Tournament Champions (AA&AAA)

 

Bob Frey

Ed Labatch

Joe Kushnerick

Anthony Wheeler

Kevin Iobst

John Hoagland

Weston Loxley

Chris Labatch

- 1999

- 1999

- 2000

- 2001

- 2002

- 2002

- 2003

- 2003